Windows
- - Substrate Material: UV fused silica, BK7
- - Clear Aperture: larger than central 85% of diameter
- - Surface Quality: 10-5 Scratch-Dig
- - Surface Flatness: λ/10 @633nm over clear aperture
- - Diameter tolerance: +0.000/-0.010" (+0.00/-0.25mm)
- - Thickness tolerance: ±0.010" (±0.25mm)
- - Bevel: <0.5mm @45° typical
- - Wedge: ≤5 arcmin, ≤10 arcsec, 30±5 arcmin
The Optics div. of Spectral Products provides high precision laser-quality regular plane (≤5 arcmins), extremely parallel plane (≤10 arcsecs), and wedged (30±5 arcmin) windows fabricated from UV fused silica or BK7. These windows are polished on both sides with high flatness and high surface quality to handle high power laser applications as well as various industrial applications.
They can be used as laser windows with a proper anti-reflection coating and can become various coated products, such as plate beam splitters, dichroic filters, and partial reflectors.
Please click "Contact Us" for our contact information, "Email Inquiry" for inquiring about the details of the items on this page via email, or "Request for Quote" to request more items not only listed on the page.
Windows |
|||||
---|---|---|---|---|---|
Diameter (D) |
Thickness (T) |
Material |
Wedge (θ) |
Part Number |
Price ($ USD) |
0.5" (12.7mm) | 1/4" (6.35mm) | Fused silica | ≤5 arcmin | PW1-0525-FS | $70 |
≤10 arcsec | PW2-0525-FS | $85 | |||
30±5 arcmin | PW3-0525-FS | ||||
BK7 | ≤5 arcmin | PW1-0525-BK | $60 | ||
≤10 arcsec | PW2-0525-BK | $75 | |||
30±5 arcmin | PW3-0525-BK | ||||
1.0" (25.4mm) | 1/4" (6.35mm) or 3/8" (9.53mm) |
Fused silica | ≤5 arcmin | PW1-1025-FS | $80 |
PW1-1037-FS | |||||
≤10 arcsec | PW2-1025-FS | $105 | |||
PW2-1037-FS | |||||
30±5 arcmin | PW3-1025-FS | ||||
PW3-1037-FS | |||||
BK7 | ≤5 arcmin | PW1-1025-BK | $65 | ||
PW1-1037-BK | |||||
≤10 arcsec | PW2-1025-BK | $90 | |||
PW2-1037-BK | |||||
30±5 arcmin | PW3-1025-BK | ||||
PW3-1037-BK | |||||
1.5" (38.1mm) | Fused silica | ≤5 arcmin | PW1-1525-FS | $110 | |
PW1-1537-FS | |||||
≤10 arcsec | PW2-1525-FS | $135 | |||
PW2-1537-FS | |||||
30±5 arcmin | PW3-1525-FS | ||||
PW3-1537-FS | |||||
BK7 | ≤5 arcmin | PW1-1525-BK | $85 | ||
PW1-1537-BK | |||||
≤10 arcsec | PW2-1525-BK | $115 | |||
PW2-1537-BK | |||||
30±5 arcmin | PW3-1525-BK | ||||
PW3-1537-BK | |||||
2.0" (50.8mm) | Fused silica | ≤5 arcmin | PW1-2025-FS | $150 | |
PW1-2037-FS | |||||
≤10 arcsec | PW2-2025-FS | $190 | |||
PW2-2037-FS | |||||
30±5 arcmin | PW3-2025-FS | ||||
PW3-2037-FS | |||||
BK7 | ≤5 arcmin | PW1-2025-BK | $110 | ||
PW1-2037-BK | |||||
≤10 arcsec | PW2-2025-BK | $165 | |||
PW2-2037-BK | |||||
30±5 arcmin | PW3-2025-BK | ||||
PW3-2037-BK | |||||
3.0" (76.2mm) | 1/2" (12.7mm) | Fused silica | ≤5 arcmin | PW1-3050-FS | $420 |
≤10 arcsec | PW2-3050-FS | $450 | |||
30±5 arcmin | PW3-3050-FS | ||||
BK7 | ≤5 arcmin | PW1-3050-BK | $330 | ||
≤10 arcsec | PW2-3050-BK | $360 | |||
30±5 arcmin | PW3-3050-BK | ||||
4.0" (101.6mm) | Fused silica | ≤5 arcmin | PW1-4050-FS | Contact Us* | |
≤10 arcsec | PW2-4050-FS | Contact Us* | |||
30±5 arcmin | PW3-4050-FS | ||||
BK7 | ≤5 arcmin | PW1-4050-BK | $450 | ||
≤10 arcsec | PW2-4050-BK | $480 | |||
30±5 arcmin | PW3-4050-BK | ||||
5.0" (127.00mm) | 1" (25.4mm) | Fused silica | ≤5 arcmin | PW1-050100-FS | Contact Us* |
≤10 arcsec | PW2-050100-FS | Contact Us* | |||
30±5 arcmin | PW3-050100-FS | ||||
BK7 | ≤5 arcmin | PW1-050100-BK | $850 | ||
≤10 arcsec | PW2-050100-BK | $925 | |||
30±5 arcmin | PW3-050100-BK | ||||
6.0" (152.40mm) | Fused silica | ≤5 arcmin | PW1-060100-FS | Contact Us* | |
≤10 arcsec | PW2-060100-FS | Contact Us* | |||
30±5 arcmin | PW3-060100-FS | ||||
BK7 | ≤5 arcmin | PW1-060100-BK | $1,450 | ||
≤10 arcsec | PW2-060100-BK | $1,600 | |||
30±5 arcmin | PW3-060100-BK | ||||
8.0" (203.20mm) | Fused silica | ≤5 arcmin | PW1-080100-FS | Contact Us* | |
≤10 arcsec | PW2-080100-FS | Contact Us* | |||
30±5 arcmin | PW3-080100-FS | ||||
BK7 | ≤5 arcmin | PW1-080100-BK | $2,500 | ||
≤10 arcsec | PW2-080100-BK | $2,750 | |||
30±5 arcmin | PW3-080100-BK |
NOTE:
1. Usually 0.5 - 2.0" diameter substrates are in stock. Please check up on the delivery of the larger substrates with us. It usually takes ~ 3-5 weeks if we don't have any in stock.
2. Some other sizes and/or thicknesses may be available. Please contact us for other custom size windows.
3. The Optics Division provides anti-reflection coating services on these windows. Please refer to our coating services, V-coating, and Broadband anti-reflection coating for the details. Please contact us for a quote.
4. A custom substrate will need the fixture machining charge ($200 - $400). The coating lot charge ($400 - $800 per lot) will be applied for a special wavelength.