Laser Mirrors for Dual Wavelengths
- Substrate Material: UV fused silica for < 400nm, BK-7 ≥ 400nm
- Clear Aperture: Larger than central 85% of diameter
- 1st Surface: λ/10 @ 633nm before coating, 10-5 Scratch-Dig
- 2nd Surface: Commercially Polished or fine ground
- Diameter Tolerance: +0.000/-0.010" (+0.00/-0.25mm)
- Bevel: < 0.5mm @ 45° typical
- Wedge: ≤5 arcmin
- Coating Technology: e-beam multilayer dielectric
- Reflection:
- Dual YAG wavelengths Laser Mirror: R > 99.0% for both 532/1064nm
- Laser Mirror with Tracer: R > 99.0% for Laser wavelength, R > 80.0% for Tracer
- Damage Threshold: 8 J/cm2, 20ns, 20Hz; > 3 MW/cm2, CW @ 1064nm
Spectral Optics offers hybrid laser mirrors that provide high reflectivity and durability at both Nd:YAG and doubled YAG wavelengths at either 0° or 45° and also afford the convenience of system alignment using visible wavelength tracer lasers.
The dual wavelengths (1064nm & 532nm) YAG laser mirrors give R>99.0% at both wavelengths. Tracer laser options for either 633 nm HeNe or 670 nm diode laser wavelengths can be provided. Reflectivity is > 99.0% at the laser wavelength and >80.0% at the tracer wavelength. Damage threshold considerations for visible and near-IR wavelengths are similar to standard mirrors. For high-power applications in the UV, consult a Spectral Optics engineer to determine the best solution.
Please click "Contact Us" for our contact information, "Email Inquiry" to inquire about the details of the items on this page via email, or "Request for Quote" to request more items not only listed on the page.
Standard Combinations with Tracer
Laser Wavelength (nm) |
Tracer Wavelength (nm) |
---|---|
248, 266, 308, 355, 1064 |
633, 670 |
Dual YAG Wavelengths |
||||
---|---|---|---|---|
λ (nm) |
AOI (˚) |
Size Code |
Part Number |
Price ($ USD) |
1064 / 532 | 0 | 1.0" X 3/8" | LMDW-1064-532-0-100-BK | $155 |
1.5" X 3/8" | LMDW-1064-532-0-150-BK | $190 | ||
2.0" X 3/8" | LMDW-1064-532-0-200-BK | $230 | ||
45 | 1.0" X 3/8" | LMDW-1064-532-45-100-BK | $155 | |
1.5" X 3/8" | LMDW-1064-532-45-150-BK | $190 | ||
2.0" X 3/8" | LMDW-1064-532-45-200-BK | $230 |
Laser Mirror with Tracer |
|||||
---|---|---|---|---|---|
λ1(nm)LaserWavelength |
λ2(nm)TracerWavelength |
AOI (°) |
Size Code |
Part Number |
Price ($ USD) |
248 | 633 or 670 | 0 | 1.0" X 3/8" | LMTR-248-633-0-100-FS | $205 |
LMTR-248-670-0-100-FS | |||||
1.5" X 3/8" | LMTR-248-633-0-150-FS | $275 | |||
LMTR-248-670-0-150-FS | |||||
2.0" X 3/8" | LMTR-248-633-0-200-FS | $310 | |||
LMTR-248-670-0-200-FS | |||||
45 | 1.0" X 3/8" | LMTR-248-633-45-100-FS | $205 | ||
LMTR-248-670-45-100-FS | |||||
1.5" X 3/8" | LMTR-248-633-45-150-FS | $275 | |||
LMTR-248-670-45-150-FS | |||||
2.0" X 3/8" | LMTR-248-633-45-200-FS | $310 | |||
LMTR-248-670-45-200-FS | |||||
266 | 0 | 1.0" X 3/8" | LMTR-266-633-0-100-FS | $205 | |
LMTR-266-670-0-100-FS | |||||
1.5" X 3/8" | LMTR-266-633-0-150-FS | $275 | |||
LMTR-266-670-0-150-FS | |||||
2.0" X 3/8" | LMTR-266-633-0-200-FS | $310 | |||
LMTR-266-670-0-200-FS | |||||
45 | 1.0" X 3/8" | LMTR-266-633-45-100-FS | $205 | ||
LMTR-266-670-45-100-FS | |||||
1.5" X 3/8" | LMTR-266-633-45-150-FS | $275 | |||
LMTR-266-670-45-150-FS | |||||
2.0" X 3/8" | LMTR-266-633-45-200-FS | $310 | |||
LMTR-266-670-45-200-FS | |||||
308 | 0 | 1.0" X 3/8" | LMTR-308-633-0-100-FS | $205 | |
LMTR-308-670-0-100-FS | |||||
1.5" X 3/8" | LMTR-308-633-0-150-FS | $275 | |||
LMTR-308-670-0-150-FS | |||||
2.0" X 3/8" | LMTR-308-633-0-200-FS | $310 | |||
LMTR-308-670-0-200-FS | |||||
45 | 1.0" X 3/8" | LMTR-308-633-45-100-FS | $205 | ||
LMTR-308-670-45-100-FS | |||||
1.5" X 3/8" | LMTR-308-633-45-150-FS | $275 | |||
LMTR-308-670-45-150-FS | |||||
2.0" X 3/8" | LMTR-308-633-45-200-FS | $310 | |||
LMTR-308-670-45-200-FS | |||||
355 | 0 | 1.0" X 3/8" | LMTR-355-633-0-100-FS | $190 | |
LMTR-355-670-0-100-FS | |||||
1.5" X 3/8" | LMTR-355-633-0-150-FS | $265 | |||
LMTR-355-670-0-150-FS | |||||
2.0" X 3/8" | LMTR-355-633-0-200-FS | $295 | |||
LMTR-355-670-0-200-FS | |||||
45 | 1.0" X 3/8" | LMTR-355-633-45-100-FS | $190 | ||
LMTR-355-670-45-100-FS | |||||
1.5" X 3/8" | LMTR-355-633-45-150-FS | $265 | |||
LMTR-355-670-45-150-FS | |||||
2.0" X 3/8" | LMTR-355-633-45-200-FS | $295 | |||
LMTR-355-670-45-200-FS | |||||
1064 | 0 | 1.0" X 3/8" | LMTR-1064-633-0-100-BK | $175 | |
LMTR-1064-670-0-100-BK | |||||
1.5" X 3/8" | LMTR-1064-633-0-150-BK | $250 | |||
LMTR-1064-670-0-150-BK | |||||
2.0" X 3/8" | LMTR-1064-633-0-200-BK | $265 | |||
LMTR-1064-670-0-200-BK | |||||
45 | 1.0" X 3/8" | LMTR-1064-633-45-100-BK | $175 | ||
LMTR-1064-670-45-100-BK | |||||
1.5" X 3/8" | LMTR-1064-633-45-150-BK | $250 | |||
LMTR-1064-670-45-150-BK | |||||
2.0" X 3/8" | LMTR-1064-633-45-200-BK | $265 | |||
LMTR-1064-670-45-200-BK |
NOTE:
1. Other dual laser wavelengths or tracers can be supplied on request.
2. Other substrate sizes and thicknesses are also available.3. Please describe your custom requirements when you contact us.