Standard Laser Mirrors
- Substrate Material: UV fused silica for < 400nm, BL-7 for ≥ 400nm
- Clear Aperture: Larger than central 85% of diameter
- 1st Surface: λ/10 @ 633nm before coating, 10-5 Scratch-Dig
- 2nd Surface: Commercial polish
- Diameter Tolerance: +0.000 / -0.010" (+0.00 / -0.25mm)
- Thickness Tolerance: ±0.010" (±0.25mm)
- Bevel: < 0.5mm @ 45° typical
- Wedge: ≤ 5arcmin
- Coating Technology: e-beam multilayer dielectric
- Damage Threshold: 20 J/cm2, 20ns, 20Hz @ 1064nm for 10 MW/cm2 @ 1064nm
Laser mirrors are available with reflectiveness > 99.5% for visible and NIR wavelengths. Common laser wavelengths are standard, including YAG, HeNe, Argon, and diode lasers. The mirrors are suitable for either beam steering or intra-cavity applications.
For wavelengths shorter than 355nm, Spectral Optics has developed a series of mirrors in which the coating design, coating material suite, and substrate composition are carefully matched to provide the optimum combination of high reflectivity, low absorption, and high damage threshold at each particular wavelength. For the best match for your application, consult a Spectral Products applications specialist. Be sure to discuss the required peak power, pulse duration, and repetition rate, as well as the expected intensity distribution across the component optical aperture. Reflectivities of > 99.5% can be realized for wavelengths of 248nm and longer, while a minimum reflectance of > 97% is offered below.
Any other UV, visible, or NIR wavelength can be supplied on request.
Please click "Contact Us" for our contact information, "Email Inquiry" to inquire about the details of the items on this page via email, or "Request for Quote" to request more items not only listed on the page.
ND:YAG Laser Line Mirrors, D.T: (J/cm2 @10ns) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
266 | >3 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-FS-266-0 | $100 |
1.0" (25.4mm) | PM-1037-FS-266-0 | $110 | ||||
PM-1037-FS-266-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-266-0 | $175 | ||||
PM-2037-FS-266-45 | ||||||
355 | >5 | 0.5" (12.7mm) | PM-0525-FS-355-0 | $100 | ||
1.0" (25.4mm) | PM-1037-FS-355-0 | $110 | ||||
PM-1037-FS-355-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-355-0 | $175 | ||||
PM-2037-FS-355-45 | ||||||
532 | >7 | 0.5" (12.7mm) | PM-0525-BK-532-0 | $75 | ||
1.0" (25.4mm) | PM-1037-BK-532-0 | $85 | ||||
PM-1037-BK-532-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-532-0 | $150 | ||||
PM-2037-BK-532-45 | ||||||
1064 | >10 | 0.5" (12.7mm) | PM-0525-BK-1064-0 | $75 | ||
1.0" (25.4mm) | PM-1037-BK-1064-0 | $85 | ||||
PM-1037-BK-1064-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1064-0 | $150 | ||||
PM-2037-BK-1064-45 |
ND:YAG Laser Scanning Mirrors, 30-50°, D.T: (J/cm2 @10ns) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
532 | >7 | >99.5 for Runp | 0.5" (12.7mm) | YSM-0525-BK-532 | $240 | |
YSM-0525-FS-532 | $315 | |||||
1.0" (25.4mm) | YSM-1037-BK-532 | $270 | ||||
YSM-1037-FS-532 | $330 | |||||
2.0" (50.8mm) | YSM-2037-BK-532 | $505 | ||||
YSM-2037-FS-532 | $595 | |||||
1064 | >10 | 0.5" (12.7mm) | YSM-0525-BK-1064 | $240 | ||
YSM-0525-FS-1064 | $315 | |||||
1.0" (25.4mm) | YSM-1037-BK-1064 | $270 | ||||
YSM-1037-FS-1064 | $330 | |||||
2.0" (50.8mm) | YSM-2037-BK-1064 | $505 | ||||
YSM-2037-FS-1064 | $595 |
Ultrafast (Femtosecond) Ti:Sapphire Laser Mirrors, D.T.: (J/cm2 @50fsec, 50Hz) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
800 | >0.5 | >99.5 | >99.0 | 0.5" (12.7mm) | FPM-0525-BK-800-0 | $160 |
1.0" (25.4mm) | FPM-1037-BK-800-0 | $180 | ||||
FPM-1037-BK-800-45 | ||||||
2.0" (50.8mm) | FPM-2037-BK-800-0 | $280 | ||||
FPM-2037-BK-800-45 |
High Energy Eximer Laser Mirrors, D.T: (J/cm2 @10ns) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
248 | >1.5 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-FS-248-0 | $120 |
1.0" (25.4mm) | PM-1037-FS-248-0 | $125 | ||||
PM-1037-FS-248-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-248-0 | $220 | ||||
PM-2037-FS-248-45 | ||||||
308 | >5 | 0.5" (12.7mm) | PM-0525-FS-308-0 | $120 | ||
1.0" (25.4mm) | PM-1037-FS-308-0 | $125 | ||||
PM-1037-FS-308-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-308-0 | $220 | ||||
PM-2037-FS-308-45 | ||||||
351 | 0.5" (12.7mm) | PM-0525-FS-351-0 | $110 | |||
1.0" (25.4mm) | PM-1037-FS-351-0 | $120 | ||||
PM-1037-FS-351-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-351-0 | $210 | ||||
PM-2037-BK-351-45 |
High Energy Gas Laser Mirrors, D.T.: (MW/cm2 cw) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
244 - 257 | >1 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-FS-244/257-0 | $200 |
1.0" (25.4mm) | PM-1037-FS-244/257-0 | $230 | ||||
PM-1037-FS-244/257-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-250-0 | $300 | ||||
PM-2037-FS-250-45 | ||||||
300 - 308 | 0.5" (12.7mm) | PM-0525-FS-300/308-0 | $140 | |||
1.0" (25.4mm) | PM-1037-FS-300/308-0 | $175 | ||||
PM-1037-FS-300/308-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-300/308-0 | $255 | ||||
PM-2037-FS-300/308-45 | ||||||
325 | 0.5" (12.7mm) | PM-0525-FS-325-0 | $115 | |||
1.0" (25.4mm) | PM-1037-FS-325-0 | $120 | ||||
PM-1037-FS-325-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-325-0 | $210 | ||||
PM-2037-FS-325-45 | ||||||
337 | 0.5" (12.7mm) | PM-0525-FS-337-0 | $115 | |||
1.0" (25.4mm) | PM-1037-FS-337-0 | $120 | ||||
PM-1037-FS-337-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-337-0 | $210 | ||||
PM-2037-FS-337-45 | ||||||
351 - 364 | 0.5" (12.7mm) | PM-0525-BK-360-0 | $155 | |||
1.0" (25.4mm) | PM-1037-BK-351/364-0 | $170 | ||||
PM-1037-BK-351/364-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-351/364-0 | $260 | ||||
PM-2037-BK-351/364-45 | ||||||
442 | 0.5" (12.7mm) | PM-0525-BK-442-0 | $105 | |||
1.0" (25.4mm) | PM-1037-BK-442-0 | $120 | ||||
PM-1037-BK-442-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-442-0 | $210 | ||||
PM-2037-BK-442-45 | ||||||
458 - 528 | 0.5" (12.7mm) | PM-0525-BK-458/528-0 | $155 | |||
1.0" (25.4mm) | PM-1037-BK-458/528-0 | $170 | ||||
PM-1037-BK-458/528-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-458/528-0 | $260 | ||||
PM-2037-BK-458/528-45 | ||||||
633 | 0.5" (12.7mm) | PM-0525-BK-633-0 | $75 | |||
1.0" (25.4mm) | PM-1037-BK-633-0 | $85 | ||||
PM-1037-BK-633-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-633-0 | $150 | ||||
PM-2037-BK-633-45 | ||||||
1315 | 0.5" (12.7mm) | PM-0525-BK-1315-0 | $105 | |||
1.0" (25.4mm) | PM-1037-BK-1315-0 | $135 | ||||
PM-1037-BK-1315-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1315-0 | $210 | ||||
PM-2037-BK-1315-45 |
High Performance Laser Diode Mirrors, D.T.: (MW/cm2 cw) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
405 | >1 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-BK-405-0 | $110 |
1.0" (25.4mm) | PM-1037-BK-405-0 | $125 | ||||
PM-1037-BK-405-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-405-0 | $215 | ||||
PM-2037-BK-405-45 | ||||||
670 | 0.5" (12.7mm) | PM-0525-BK-670-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-670-0 | $125 | ||||
PM-1037-BK-670-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-670-0 | $215 | ||||
PM-2037-BK-670-45 | ||||||
785 | 0.5" (12.7mm) | PM-0525-BK-785-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-785-0 | $125 | ||||
PM-1037-BK-785-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-785-0 | $215 | ||||
PM-2037-BK-785-45 | ||||||
880 | 0.5" (12.7mm) | PM-0525-BK-880-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-880-0 | $115 | ||||
PM-1037-BK-880-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-880-0 | $215 | ||||
PM-2037-BK-880-45 | ||||||
980 | 0.5" (12.7mm) | PM-0525-BK-980-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-980-0 | $125 | ||||
PM-1037-BK-980-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-980-0 | $215 | ||||
PM-2037-BK-980-45 | ||||||
1480 | 0.5" (12.7mm) | PM-0525-BK-1480-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-1480-0 | $125 | ||||
PM-1037-BK-1480-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1480-0 | $215 | ||||
PM-2037-BK-1480-45 | ||||||
1550 | 0.5" (12.7mm) | PM-0525-BK-1550-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-1550-0 | $125 | ||||
PM-1037-BK-1550-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1550-0 | $215 | ||||
PM-2037-BK-1550-45 |
NOTE:
1. Other sizes and/or thicknesses are also available. Please contact us to check the availability of a different size/thickness.
2. Any other wavelength can be supplied on request. Please describe it on our request form.